Location: |
Holiday Inn Boxborough, Boxborough MA |
Organizer: |
The Massachusetts Chess Association |
TD: |
Chief - Alex Relyea Assistant TD - Ken Ballou
|
Untitled Page
Section 1 - OPEN
Asst. TD ROBERT D MESSENGER (12418118)
Section Date(s) 2009-05-23 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 6 Rounds, 30 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ALEXANDER IVANOV |5.0 |W 12|W 4|L 3|W 7|W 6|W 2|
MA | 12513936 / R: 2559 ->2564 | | | | | | | |
----------------------------------------------------------------------------------
2 | DAVID VIGORITO |4.5 |W 23|W 21|W 16|D 3|W 9|L 1|
MA | 12426279 / R: 2479 ->2483 | | | | | | | |
----------------------------------------------------------------------------------
3 | WILLIAM JOSEPH KELLEHER |4.5 |W 19|W 14|W 1|D 2|D 10|D 5|
MA | 10012571 / R: 2378 ->2401 | | | | | | | |
----------------------------------------------------------------------------------
4 | BRADEN BOURNIVAL |4.5 |W 25|L 1|D 7|W 19|W 20|W 10|
NH | 12753681 / R: 2364 ->2368 | | | | | | | |
----------------------------------------------------------------------------------
5 | DENYS KONSTANTINOVIC SHMELOV |4.0 |L 16|H 0|W 30|W 12|W 11|D 3|
MA | 13433622 / R: 2485 ->2475 | | | | | | | |
----------------------------------------------------------------------------------
6 | PAUL MAC INTYRE |4.0 |D 24|W 30|D 11|W 15|L 1|W 17|
MA | 12232580 / R: 2340 ->2335 | | | | | | | |
----------------------------------------------------------------------------------
7 | ILYA KRASIK |4.0 |H 0|W 24|D 4|L 1|W 16|W 15|
MA | 12580336 / R: 2188 ->2207 | | | | | | | |
----------------------------------------------------------------------------------
8 | IGOR FOYGEL |3.5 |W 15|W 10|H 0|L 9|H 0|D 11|
MA | 12563122 / R: 2493 ->2486 | | | | | | | |
----------------------------------------------------------------------------------
9 | MARC R ESSERMAN |3.5 |W 22|D 11|W 13|W 8|L 2|U 0|
MA | 20008479 / R: 2441 ->2445 | | | | | | | |
----------------------------------------------------------------------------------
10 | NELSON CASTANEDA |3.5 |W 17|L 8|W 23|W 16|D 3|L 4|
CT | 12564228 / R: 2312 ->2311 | | | | | | | |
----------------------------------------------------------------------------------
11 | MAX ENKIN |3.5 |W 18|D 9|D 6|W 22|L 5|D 8|
MA | 12694870 / R: 2300 ->2308 | | | | | | | |
----------------------------------------------------------------------------------
12 | PATRICK R SCIACCA |3.5 |L 1|W 25|H 0|L 5|W 19|W 20|
NH | 11235611 / R: 2140 ->2150 | | | | | | | |
----------------------------------------------------------------------------------
13 | JOHN A CURDO |3.0 |W 26|H 0|L 9|H 0|W 27|U 0|
MA | 10009201 / R: 2233 ->2232 | | | | | | | |
----------------------------------------------------------------------------------
14 | LIBARDO RUEDA |3.0 |W 29|L 3|H 0|L 20|H 0|W 25|
MA | 12497363 / R: 2194 ->2183 | | | | | | | |
----------------------------------------------------------------------------------
15 | ANDREW C WANG |3.0 |L 8|W 17|W 21|L 6|W 22|L 7|
MA | 12846588 / R: 2103 ->2112 | | | | | | | |
----------------------------------------------------------------------------------
16 | STUART S FINNEY |3.0 |W 5|W 28|L 2|L 10|L 7|W 24|
RI | 12853421 / R: 2068 ->2100 | | | | | | | |
----------------------------------------------------------------------------------
17 | BENEDICT A SMAIL |3.0 |L 10|L 15|W 24|W 30|W 21|L 6|
MA | 12677440 / R: 1968 ->1981 | | | | | | | |
----------------------------------------------------------------------------------
18 | JAMES LUNG |3.0 |L 11|L 22|W 26|L 21|W 29|W 23|
MA | 12910964 / R: 1915 ->1930 | | | | | | | |
----------------------------------------------------------------------------------
19 | EDWARD ASTRACHAN |2.5 |L 3|W 29|H 0|L 4|L 12|B 0|
MA | 12430870 / R: 2028 ->2022 | | | | | | | |
----------------------------------------------------------------------------------
20 | WILLIAM SMIRNOV |2.5 |L 28|W 27|H 0|W 14|L 4|L 12|
MA | 12400352 / R: 1993 ->2003 | | | | | | | |
----------------------------------------------------------------------------------
21 | DAVID ARIEL PLOTKIN |2.0 |W 27|L 2|L 15|W 18|L 17|U 0|
MA | 12727791 / R: 2097 ->2084 | | | | | | | |
----------------------------------------------------------------------------------
22 | MAXWELL SCHWARTZ |2.0 |L 9|W 18|B 0|L 11|L 15|U 0|
MA | 12840960 / R: 2041 ->2035 | | | | | | | |
----------------------------------------------------------------------------------
23 | WINSTON HUANG |2.0 |L 2|W 26|L 10|H 0|D 24|L 18|
MA | 12947237 / R: 2041 ->2028 | | | | | | | |
----------------------------------------------------------------------------------
24 | PHILIP GRANT SELLS |2.0 |D 6|L 7|L 17|W 26|D 23|L 16|
NY | 12496329 / R: 1939 ->1940 | | | | | | | |
----------------------------------------------------------------------------------
25 | GEORGE W WINSOR |2.0 |L 4|L 12|W 29|L 27|W 30|L 14|
MA | 10555761 / R: 1910 ->1901 | | | | | | | |
----------------------------------------------------------------------------------
26 | SHRIRANGNATH HAVALE |2.0 |L 13|L 23|L 18|L 24|B 0|W 30|
MA | 13799982 / R: 1907 ->1884 | | | | | | | |
----------------------------------------------------------------------------------
27 | NATASHA C CHRISTIANSEN |2.0 |L 21|L 20|B 0|W 25|L 13|U 0|
MA | 11366805 / R: 1813 ->1816 | | | | | | | |
----------------------------------------------------------------------------------
28 | CHARLES ROBERT RIORDAN |1.0 |W 20|L 16|U 0|U 0|U 0|U 0|
MA | 12611870 / R: 2413 ->2401 | | | | | | | |
----------------------------------------------------------------------------------
29 | JESSE NICHOLAS |1.0 |L 14|L 19|L 25|B 0|L 18|U 0|
MA | 12872878 / R: 1853 ->1827 | | | | | | | |
----------------------------------------------------------------------------------
30 | NICHOLAS STERLING |1.0 |B 0|L 6|L 5|L 17|L 25|L 26|
MA | 12454027 / R: 1699 ->1681 | | | | | | | |
----------------------------------------------------------------------------------
Section 2 - UNDER 2000
Asst. TD ROBERT D MESSENGER (12418118)
Section Date(s) 2009-05-23 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 6 Rounds, 22 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JACOB N FAUMAN |5.0 |W 15|W 10|W 5|W 2|W 4|L 3|
MA | 12911474 / R: 1861 ->1933 | | | | | | | |
----------------------------------------------------------------------------------
2 | TIM BROMLEY |5.0 |W 20|W 4|W 9|L 1|W 5|W 8|
MA | 13151866 / R: 1832 ->1905 | | | | | | | |
----------------------------------------------------------------------------------
3 | KENNETH W NEWMAN |4.5 |D 6|D 21|D 12|W 15|W 11|W 1|
MA | 10349346 / R: 1921 ->1939 | | | | | | | |
----------------------------------------------------------------------------------
4 | JOHN P ELMORE |4.0 |W 17|L 2|W 7|W 10|L 1|W 6|
NH | 12747422 / R: 1976 ->1977 | | | | | | | |
----------------------------------------------------------------------------------
5 | STEPHEN BRUDNO |4.0 |W 13|W 18|L 1|W 11|L 2|W 10|
MA | 10017734 / R: 1920 ->1927 | | | | | | | |
----------------------------------------------------------------------------------
6 | GARY R BRASSARD |3.5 |D 3|W 16|L 11|W 18|W 9|L 4|
MA | 11156665 / R: 1794 ->1829 | | | | | | | |
----------------------------------------------------------------------------------
7 | RICHARD A LUNETTA |3.5 |W 21|D 11|L 4|L 12|W 16|W 17|
MA | 12841674 / R: 1789 ->1824 | | | | | | | |
----------------------------------------------------------------------------------
8 | NICHOLAS L TRIEU |3.5 |L 18|B 0|W 13|D 9|W 12|L 2|
MA | 12862445 / R: 1645 ->1693 | | | | | | | |
----------------------------------------------------------------------------------
9 | ROBERT L HARVEY |3.0 |W 22|W 14|L 2|D 8|L 6|D 11|
MA | 12741523 / R: 1893 ->1875 | | | | | | | |
----------------------------------------------------------------------------------
10 | GRANT Y XU |3.0 |W 19|L 1|W 14|L 4|W 17|L 5|
MA | 13722590 / R: 1847 ->1852 | | | | | | | |
----------------------------------------------------------------------------------
11 | AVERY P CHEN |3.0 |W 12|D 7|W 6|L 5|L 3|D 9|
CT | 12816282 / R: 1829 ->1835 | | | | | | | |
----------------------------------------------------------------------------------
12 | DANNY ANGERMEIER |3.0 |L 11|W 19|D 3|W 7|L 8|D 13|
MA | 13222062 / R: 1776 ->1784 | | | | | | | |
----------------------------------------------------------------------------------
13 | GEORGE WR DUVAL |3.0 |L 5|W 20|L 8|H 0|W 18|D 12|
MA | 12471987 / R: 1744 ->1749 | | | | | | | |
----------------------------------------------------------------------------------
14 | ROBERT J HOLMGREN |3.0 |W 16|L 9|L 10|H 0|D 20|W 18|
MA | 11291635 / R: 1733 ->1745 | | | | | | | |
----------------------------------------------------------------------------------
15 | WINBER XU |2.5 |L 1|W 17|D 18|L 3|H 0|H 0|
MA | 12804554 / R: 1679 ->1692 | | | | | | | |
----------------------------------------------------------------------------------
16 | MICHELLE XUEYING CHEN |2.0 |L 14|L 6|L 17|W 20|L 7|B 0|
MA | 12918779 / R: 1862 ->1819 | | | | | | | |
----------------------------------------------------------------------------------
17 | MAX S VALAU |2.0 |L 4|L 15|W 16|W 19|L 10|L 7|
MA | 13278421 / R: 1823 ->1804 | | | | | | | |
----------------------------------------------------------------------------------
18 | ALFRED G WARD |1.5 |W 8|L 5|D 15|L 6|L 13|L 14|
MA | 11369952 / R: 1836 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
19 | DARRELL J SALISBURY |1.0 |L 10|L 12|W 20|L 17|U 0|U 0|
ME | 12504581 / R: 1905 ->1871 | | | | | | | |
----------------------------------------------------------------------------------
20 | NICHOLAS ZHANG |1.0 |L 2|L 13|L 19|L 16|D 14|H 0|
MA | 13057235 / R: 1702 ->1671 | | | | | | | |
----------------------------------------------------------------------------------
21 | SEBASTIAN GUELER |0.5 |L 7|D 3|U 0|U 0|U 0|U 0|
MA | 12808565 / R: 2000 ->1985 | | | | | | | |
----------------------------------------------------------------------------------
22 | NICHOLAS STERLING |0.0 |L 9|U 0|U 0|U 0|U 0|U 0|
MA | 12454027 / R: 1681 ->1673 | | | | | | | |
----------------------------------------------------------------------------------
Section 3 - UNDER 1800
Asst. TD ROBERT D MESSENGER (12418118)
Section Date(s) 2009-05-23 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 6 Rounds, 18 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | MIKE GRIFFIN |4.5 |W 4|W 15|W 9|L 2|W 7|D 6|
MA | 10017793 / R: 1786 ->1812 | | | | | | | |
----------------------------------------------------------------------------------
2 | FRANK C VOGEL III |4.5 |W 17|D 7|W 13|W 1|W 10|L 3|
RI | 12477308 / R: 1784 ->1798 | | | | | | | |
----------------------------------------------------------------------------------
3 | LARRY ELDRIDGE |4.0 |L 15|D 12|H 0|W 11|W 8|W 2|
MA | 10017297 / R: 1783 ->1781 | | | | | | | |
----------------------------------------------------------------------------------
4 | DANIEL TIEDEMANN |4.0 |L 1|W 17|D 8|W 13|D 6|W 10|
MA | 13995241 / R: 1617P6 ->1690P12 | | | | | | | |
----------------------------------------------------------------------------------
5 | CLARA C WANG |4.0 |L 9|W 11|H 0|H 0|W 14|W 7|
MA | 12863574 / R: 1511 ->1598 | | | | | | | |
----------------------------------------------------------------------------------
6 | THOMAS J PROVOST SR |3.5 |L 7|D 14|W 17|W 15|D 4|D 1|
NH | 12000710 / R: 1751 ->1740 | | | | | | | |
----------------------------------------------------------------------------------
7 | EDMUND STAPLES |3.5 |W 6|D 2|W 10|W 9|L 1|L 5|
MA | 10004110 / R: 1590 ->1665 | | | | | | | |
----------------------------------------------------------------------------------
8 | ROBERT J KING |3.5 |L 10|B 0|D 4|W 12|L 3|W 16|
MA | 12681247 / R: 1346P21->1452 | | | | | | | |
----------------------------------------------------------------------------------
9 | LAWRENCE DAVID GLADDING |3.0 |W 5|W 16|L 1|L 7|W 15|U 0|
MA | 10004802 / R: 1801 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
10 | CHARLIE D FAUMAN |2.5 |W 8|D 13|L 7|W 16|L 2|L 4|
MA | 12931853 / R: 1713 ->1681 | | | | | | | |
----------------------------------------------------------------------------------
11 | EUGENE HENRY BEDARD |2.5 |L 13|L 5|B 0|L 3|D 16|W 15|
MA | 10004314 / R: 1635 ->1603 | | | | | | | |
----------------------------------------------------------------------------------
12 | WALTER CHAMPION |2.5 |D 14|D 3|D 16|L 8|H 0|H 0|
MA | 12314460 / R: 1614 ->1600 | | | | | | | |
----------------------------------------------------------------------------------
13 | MATTHEW R LEE |2.5 |W 11|D 10|L 2|L 4|H 0|H 0|
MA | 12928533 / R: 1556 ->1563 | | | | | | | |
----------------------------------------------------------------------------------
14 | DANIEL EDWARD BROMBERG |2.5 |D 12|D 6|L 15|D 17|L 5|B 0|
MA | 12816200 / R: 1411 ->1421 | | | | | | | |
----------------------------------------------------------------------------------
15 | ALEXANDER SZEJMAN |2.0 |W 3|L 1|W 14|L 6|L 9|L 11|
MA | 12469550 / R: 1641 ->1625 | | | | | | | |
----------------------------------------------------------------------------------
16 | TIMOTHY LUNG |2.0 |W 18|L 9|D 12|L 10|D 11|L 8|
MA | 12910965 / R: 1489 ->1490 | | | | | | | |
----------------------------------------------------------------------------------
17 | ALEXANDER K LEE |1.5 |L 2|L 4|L 6|D 14|H 0|H 0|
MA | 12919303 / R: 1574 ->1542 | | | | | | | |
----------------------------------------------------------------------------------
18 | ALAN AXELROD |0.0 |L 16|U 0|U 0|U 0|U 0|U 0|
MA | 12541766 / R: 1658 ->1635 | | | | | | | |
----------------------------------------------------------------------------------
Section 4 - UNDER 1600
Asst. TD ROBERT D MESSENGER (12418118)
Section Date(s) 2009-05-23 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 6 Rounds, 16 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | BRUCE STONE |5.0 |W 11|L 8|W 15|W 13|W 4|W 2|
NH | 12531493 / R: 1451 ->1560 | | | | | | | |
----------------------------------------------------------------------------------
2 | JEFFREY C WRIGHT |4.0 |W 12|W 7|W 8|L 4|W 5|L 1|
MA | 11241051 / R: 1402 ->1484 | | | | | | | |
----------------------------------------------------------------------------------
3 | RAMSAMY SUBRAMANI |4.0 |L 7|W 12|D 14|W 15|W 6|D 4|
WA | 13771474 / R: 1371 ->1476 | | | | | | | |
----------------------------------------------------------------------------------
4 | ROBERT E NORRIS |4.0 |W 14|W 9|D 13|W 2|L 1|D 3|
MA | 13000176 / R: 1247 ->1438 | | | | | | | |
----------------------------------------------------------------------------------
5 | LEONARD GRUENBERG |3.5 |D 10|L 15|W 9|W 14|L 2|W 8|
MA | 12912323 / R: 1530 ->1526 | | | | | | | |
----------------------------------------------------------------------------------
6 | PIERRE A FLEURANT |3.5 |D 13|H 0|W 7|H 0|L 3|W 9|
MA | 12445861 / R: 1411 ->1460 | | | | | | | |
----------------------------------------------------------------------------------
7 | WARNER M SMITH |3.0 |W 3|L 2|L 6|D 9|W 13|H 0|
MA | 12480740 / R: 1561 ->1539 | | | | | | | |
----------------------------------------------------------------------------------
8 | SCOTT MICHAEL GRIFFIN |3.0 |W 15|W 1|L 2|H 0|H 0|L 5|
MA | 12887941 / R: 1396P11->1454P15 | | | | | | | |
----------------------------------------------------------------------------------
9 | ROBERT ERNEST KING |2.5 |W 16|L 4|L 5|D 7|W 10|L 6|
MA | 12417991 / R: 1411 ->1391 | | | | | | | |
----------------------------------------------------------------------------------
10 | MICHAEL A TRUDELL |2.5 |D 5|L 13|L 11|W 12|L 9|B 0|
RI | 12972796 / R: 1339 ->1317 | | | | | | | |
----------------------------------------------------------------------------------
11 | KAAN OZBAYRAK |2.5 |L 1|L 14|W 10|H 0|D 12|H 0|
MA | 12625361 / R: 1305P15->1310P19 | | | | | | | |
----------------------------------------------------------------------------------
12 | CORY SILVA |2.5 |L 2|L 3|B 0|L 10|D 11|W 13|
MA | 13982621 / R: 1278 ->1273 | | | | | | | |
----------------------------------------------------------------------------------
13 | EDUARDO VALADARES |2.0 |D 6|W 10|D 4|L 1|L 7|L 12|
MA | 12899595 / R: 1587 ->1526 | | | | | | | |
----------------------------------------------------------------------------------
14 | BUDDHADEB BISWAS |1.5 |L 4|W 11|D 3|L 5|U 0|U 0|
MA | 12735251 / R: 1636 ->1593 | | | | | | | |
----------------------------------------------------------------------------------
15 | SEAN M BLAISDELL |1.0 |L 8|W 5|L 1|L 3|U 0|U 0|
MA | 12713491 / R: 1584P20->1534P24 | | | | | | | |
----------------------------------------------------------------------------------
16 | JANE ANGERMEIER |0.0 |L 9|U 0|U 0|U 0|U 0|U 0|
MA | 14170680 / R: 999P13-> 993P14 | | | | | | | |
----------------------------------------------------------------------------------
Section 11 - BLITZ
Section Date(s) 2009-05-24
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 10 Rounds, 11 Players; K Factor: F Rating Sys: Q Tnmt Type: S
----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
1 | DENYS KONSTANTINOVIC SHMELOV |9.5 |W 10|W 10|W 2|W 2|W 3|W 3|D 4|W 4|W 8|W 8|
MA | 13433622 / Q: 2253 ->2261 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
2 | ANDREW E TICHENOR |6.0 |W 9|W 9|L 1|L 1|W 4|L 4|W 6|W 6|L 3|W 3|
MA | 12718889 / Q: 2051 ->2037 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
3 | LIBARDO RUEDA |6.0 |W 6|W 6|W 4|L 4|L 1|L 1|W 5|W 5|W 2|L 2|
MA | 12497363 / Q: 1964 ->1969 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
4 | GRANT Y XU |6.0 |W 5|W 5|L 3|W 3|L 2|W 2|D 1|L 1|D 7|W 7|
MA | 13722590 / Q: 1649 ->1798 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
5 | GEORGE W WINSOR |5.0 |L 4|L 4|W 8|W 8|W 6|L 6|L 3|L 3|W 9|W 9|
MA | 10555761 / Q: 1812 ->1796 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
6 | JESSE NICHOLAS |5.0 |L 3|L 3|W 9|W 9|L 5|W 5|L 2|L 2|W 11|W 11|
MA | 12872878 / Q: 1568 ->1632 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
7 | NICHOLAS ZHANG |4.0 |L 8|W 8|L 10|L 10|W 11|W 11|D 9|L 9|D 4|L 4|
MA | 13057235 / Q: 1616 ->1591 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
8 | STEPHEN BRUDNO |3.5 |W 7|L 7|L 5|L 5|L 9|D 9|W 11|W 11|L 1|L 1|
MA | 10017734 / Q: 1721 ->1700 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
9 | MICHELLE XUEYING CHEN |3.0 |L 2|L 2|L 6|L 6|W 8|D 8|D 7|W 7|L 5|L 5|
MA | 12918779 / Q: 1702 ->1667 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
10 | AVERY P CHEN |2.0 |L 1|L 1|W 7|W 7|U 0|U 0|U 0|U 0|U 0|U 0|
CT | 12816282 / Q: 1572 ->1621 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
11 | NITA K PATEL |0.0 |U 0|U 0|U 0|U 0|L 7|L 7|L 8|L 8|L 6|L 6|
NH | 12732110 / Q: 1123 ->1110 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
Section 12 - XRG
Section Date(s) 2009-05-23 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 2 Rounds, 6 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------
Pair | Player Name |Total|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 |
----------------------------------------------------------
1 | EDWARD ASTRACHAN |1.0 |U 0|W 4|
MA | 12430870 / R: 2022 ->2023 | | | |
----------------------------------------------------------
2 | MICHELLE XUEYING CHEN |1.0 |U 0|W 5|
MA | 12918779 / R: 1819 ->1821 | | | |
----------------------------------------------------------
3 | EUGENE HENRY BEDARD |1.0 |W 6|U 0|
MA | 10004314 / R: 1603 ->1608 | | | |
----------------------------------------------------------
4 | DANIEL EDWARD BROMBERG |0.0 |U 0|L 1|
MA | 12816200 / R: 1421 ->1419 | | | |
----------------------------------------------------------
5 | MICHAEL A TRUDELL |0.0 |U 0|L 2|
RI | 12972796 / R: 1317 ->1314 | | | |
----------------------------------------------------------
6 | CORY SILVA |0.0 |L 3|U 0|
MA | 13982621 / R: 1273 ->1267 | | | |
----------------------------------------------------------
Section 13 - XRG-DUAL R
Section Date(s) 2009-05-24 thru 2009-05-25
Processed Received: 2009-05-27 Entered: 2009-05-27 Rated: 2009-05-27
Stats 3 Rounds, 5 Players; K Factor: F Rating Sys: D Tnmt Type: S
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JENNY R QIU |2.0 |W 3|W 4|U 0|
MA | 13860540 / R: 741 -> 811 | | | | |
| Q: 706 -> 777 | | | | |
----------------------------------------------------------------
2 | DANIEL M RUTTENBERG |1.0 |U 0|U 0|W 5|
MA | 13196833 / R: 932 -> 934 | | | | |
| Q: 905 -> 908 | | | | |
----------------------------------------------------------------
3 | VARUN P PALNATI |0.0 |L 1|U 0|U 0|
MA | 13054461 / R: 1567 ->1533 | | | | |
| Q: 1444 ->1405 | | | | |
----------------------------------------------------------------
4 | BENJAMIN YIFAN LI |0.0 |U 0|L 1|U 0|
MA | 13654728 / R: 365P18-> 358P19 | | | | |
| Q: 348P18-> 341P19 | | | | |
----------------------------------------------------------------
5 | ANDREW GAO |0.0 |U 0|U 0|L 2|
MA | 13976565 / R: 341P18-> 338P19 | | | | |
| Q: 336P18-> 332P19 | | | | |
----------------------------------------------------------------
|
|